Offices
FLEXIBLE
SPACE
Available floors
Suites
| FLOOR | STATUS | SQ FT |
|---|---|---|
| 15 | Cardiff Brunel House Centres Ltd | 14,445 |
| 14 | Starling Bank | 14,445 |
| 13 * | Available | 1,306 – 13,800 |
| 12 | Available | 13,836 |
| 11 | Conveyancing Direct Ltd | 14,445 |
| 10 | Clockwise | 14,445 |
| 9 (Suites) | Available | 559 – 2,680 |
| 8 | Starling Bank | 14,445 |
| 7 | Clockwise | 14,445 |
| 6 | Available | 14,445 |
| 5 | Starling Bank | 14,445 |
| 4 | Available | 14,445 |
| 3 | Available | 14,445 |
| 2 | Available | 14,445 |
| 1 (Part) | Available | 6,717 |
| 1 (Part) | Clockwise | 5,651 |
| G |
Clockwise Kin & Ilk Café Sunflower Day Nursery |
7,510 1,311 2,980 |
| BUILDING TOTAL | 222,810 | |
* Available as a whole or part floor.
Plans not to scale. For indicative purposes only.